Tabelle Holz B
| Platz | Spieler | Sp | S/N | Pkt | Diff | Legs | Avg | F9 | CO | CO T/V | 180 | 170+ | 140+ | 100+ | 60+ | HF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zündel | 13 | 10/3 | 30 | 37 | 73:36 | 39,59 | 47,10 | 11,42 % | 67/638 | 1 | 0 | 9 | 34 | 230 | 88 |
| 2 | HoneyShot | 13 | 10/3 | 30 | 28 | 75:47 | 39,40 | 48,51 | 11,21 % | 75/794 | 0 | 0 | 5 | 45 | 257 | 104 |
| 3 | Haml | 13 | 10/3 | 30 | 23 | 69:46 | 40,06 | 49,90 | 8,81 % | 69/873 | 2 | 0 | 9 | 55 | 245 | 95 |
| 4 | twentysixmaster | 13 | 8/5 | 24 | 13 | 62:49 | 36,72 | 45,17 | 10,97 % | 62/670 | 0 | 0 | 5 | 36 | 252 | 82 |
| 5 | MrDoubleTrouble | 13 | 8/5 | 24 | 11 | 66:55 | 37,34 | 46,09 | 8,93 % | 66/829 | 1 | 0 | 6 | 41 | 262 | 89 |
| 6 | JB1983 | 13 | 5/8 | 15 | -18 | 51:69 | 34,97 | 42,45 | 6,23 % | 51/976 | 0 | 0 | 0 | 15 | 225 | 70 |
| 7 | SIPAK | 13 | 4/9 | 12 | -14 | 48:62 | 35,77 | 43,67 | 6,26 % | 48/784 | 0 | 0 | 1 | 14 | 202 | 43 |
| 8 | ACE OF BEERS | 13 | 4/9 | 12 | -23 | 41:64 | 35,78 | 41,05 | 8,27 % | 41/622 | 0 | 0 | 0 | 23 | 203 | 95 |
| 9 | Giuseppe63 | 13 | 3/10 | 9 | -22 | 45:67 | 32,93 | 43,96 | 5,46 % | 43/877 | 0 | 0 | 0 | 15 | 172 | 89 |
| 10 | FLO87 | 13 | 3/10 | 9 | -35 | 36:71 | 31,73 | 36,69 | 3,94 % | 36/868 | 0 | 0 | 0 | 13 | 177 | 76 |
