Tabelle Silber B
| Platz | Spieler | Sp | S/N | Pkt | Diff | Legs | Avg | F9 | CO | CO T/V | 180 | 170+ | 140+ | 100+ | 60+ | HF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Flying Old Man | 2 | 2/0 | 6 | 12 | 12:0 | 39,47 | 42,94 | 19,05 % | 12/63 | 0 | 0 | 0 | 6 | 28 | 66 |
| 2 | Freestyler | 2 | 2/0 | 6 | 7 | 12:5 | 50,93 | 59,60 | 14,29 % | 12/84 | 0 | 0 | 1 | 16 | 48 | 60 |
| 3 | King of Queens | 2 | 1/1 | 3 | -2 | 8:10 | 38,46 | 44,55 | 10,96 % | 8/73 | 0 | 0 | 1 | 2 | 34 | 40 |
| 4 | MrAgain | 2 | 1/1 | 3 | -2 | 6:8 | 39,60 | 45,20 | 11,11 % | 6/54 | 0 | 0 | 0 | 2 | 36 | 79 |
| 5 | Smocky83 | 2 | 1/1 | 3 | -2 | 6:8 | 36,32 | 41,20 | 5,66 % | 6/106 | 0 | 0 | 0 | 5 | 28 | 69 |
| 6 | The_RedGoblin | 2 | 1/1 | 3 | -3 | 8:11 | 40,17 | 50,42 | 5,16 % | 8/155 | 0 | 0 | 2 | 12 | 43 | 97 |
| 7 | Elwuif | 2 | 1/1 | 3 | -4 | 6:10 | 42,47 | 48,75 | 7,14 % | 6/84 | 0 | 0 | 0 | 6 | 39 | 89 |
| 8 | MOMO1993 | 1 | 0/1 | 0 | -1 | 5:6 | 40,41 | 50,03 | 7,35 % | 5/68 | 0 | 0 | 0 | 5 | 19 | 40 |
| 9 | Steeven11 | 1 | 0/1 | 0 | -2 | 4:6 | 41,10 | 48,80 | 9,76 % | 4/41 | 0 | 0 | 0 | 1 | 26 | 40 |
| 10 | LOOKASZ | 2 | 0/2 | 0 | -3 | 9:12 | 45,16 | 51,90 | 13,85 % | 9/65 | 0 | 0 | 0 | 11 | 57 | 58 |
